Property Attributes
- MLS#21922181
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodMonte Sano Ridge
- Zip35811
- StyleRanch/1 Story
- Price$ 296,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.22 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction-Coming Soon-Proposed Construction - The Caldwell is a great choice for those needing a first-floor owner's suite. The family room is open to the kitchen and a covered rear porch. Separate dining room! Single-level living can be easily achieved here because PRIMARY BEDROOM AND LAUNDRY ON MAIN FLOOR. A flexible second floor provides a bath and two additional bedrooms with a LARGE OPEN loft WITH options for a fourth bedroom, third bathroom, OR media room.
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $304,995 |
| 7/16/2026 | Listed $304,900 |
| 8/1/2026 | 1$306,900 |
| 8/26/2026 | 4$294,990 |
| 8/26/2026 | 1$296,990 |
General Features
| Living Area | 2231 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 650 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick,Stone,Fiber Cement |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0000000000000038 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Monte Sano Ridge |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-565 East, Continue Onto Highway 72 East. Turn Right On Shields Road, Then Turn Left At The Stop Sign Onto Old Gurley Road. Continue For Half A Mile; The Entrance Will Be On The Right. |
| High School | Lee High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Property Condition | Proposed Construction |
| Living Area Units | Square Feet |
| Builder Name | SMITH DOUGLAS HOMES |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Breakfast,Bonus Room,Bedroom,Loft |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested