Property Attributes
- MLS#21908202
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodMagnolia Terrace
- Zip35613
- StyleSee Remarks
- Year Built1999
- Price$ 999,999
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Lot Size0.67 Acres
Data Source:
Valley MLS
Property Description
*PRICED BELOW APPRAISAL VALUE* Experience refined living in this exceptional LUXURY residence, thoughtfully designed w/ a PRIVATE, SELF-CONTAINED 1050 SQ FT APARTMENT ideal for guests, extended family or even as a MOTHER IN LAW SUITE. Main home showcases elegant finishes, expansive living spaces & seamless indoor-outdoor flow, while the apartment offers its own entrance, PRIVATE GARAGE BAY, kitchen & living area for complete independence. 4 CAR GARAGE, STORM SHELTER, 2 INDOOR/1 OUTDOOR FIREPLACE, 2 BONUS/REC/MEDIA ROOMS, HOMESCHOOL SPACE, OFFICE, ISOLATED MASTER ON MAIN LEVEL. This rare combination of elegance & flexibility offers comfort, privacy & long-term value in one remarkable property
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $1,399,900 |
| 2/15/2026 | Listed $1,399,800 |
| 2/16/2026 | Listed $1,399,900 |
| 2/17/2026 | Listed $1,399,800 |
| 2/19/2026 | Listed $1,399,900 |
| 2/20/2026 | Listed $1,399,800 |
| 2/21/2026 | Listed $1,399,900 |
| 2/22/2026 | Listed $1,399,800 |
| 2/24/2026 | 11$1,250,000 |
| 2/26/2026 | Listed $1,249,900 |
| 2/27/2026 | Listed $1,249,800 |
| 3/1/2026 | Listed $1,249,900 |
| 3/2/2026 | Listed $1,249,800 |
| 3/3/2026 | Listed $1,249,900 |
| 3/5/2026 | Listed $1,249,800 |
| 3/6/2026 | Listed $1,249,900 |
| 3/9/2026 | Listed $1,249,800 |
| 3/10/2026 | Listed $1,249,900 |
| 3/11/2026 | Listed $1,249,800 |
| 3/12/2026 | Listed $1,249,900 |
| 3/13/2026 | Listed $1,249,800 |
| 3/16/2026 | Listed $1,249,900 |
| 3/17/2026 | Listed $1,249,800 |
| 3/18/2026 | Listed $1,249,900 |
| 3/21/2026 | Listed $1,249,800 |
| 3/22/2026 | Listed $1,249,900 |
| 3/23/2026 | Listed $1,249,800 |
| 3/24/2026 | Listed $1,249,900 |
| 3/26/2026 | Listed $1,249,800 |
| 3/27/2026 | Listed $1,249,900 |
| 3/30/2026 | 8$1,150,000 |
| 4/1/2026 | Listed $1,149,900 |
| 4/2/2026 | Listed $1,149,800 |
| 4/7/2026 | Listed $1,149,900 |
| 4/9/2026 | Listed $1,149,800 |
| 4/13/2026 | Listed $1,149,900 |
| 4/17/2026 | Listed $1,149,800 |
| 4/20/2026 | Listed $1,149,900 |
| 4/23/2026 | Listed $1,149,800 |
| 4/26/2026 | Listed $1,149,900 |
| 4/29/2026 | Listed $1,149,800 |
| 5/1/2026 | Listed $1,149,900 |
| 5/2/2026 | Listed $1,149,800 |
| 5/4/2026 | Listed $1,149,900 |
| 5/14/2026 | Listed $1,149,800 |
| 5/15/2026 | Listed $1,149,900 |
| 5/16/2026 | Listed $1,149,800 |
| 6/6/2026 | Listed $1,149,900 |
| 6/8/2026 | Listed $1,149,800 |
| 6/11/2026 | 4$1,099,900 |
| 6/12/2026 | Listed $1,099,800 |
| 6/15/2026 | Listed $1,099,900 |
| 6/16/2026 | Listed $1,099,800 |
| 6/18/2026 | Listed $1,099,900 |
| 6/19/2026 | Listed $1,099,800 |
| 6/22/2026 | Listed $1,099,900 |
| 6/24/2026 | Listed $1,099,800 |
| 6/29/2026 | Listed $1,099,900 |
| 7/1/2026 | 9$999,999 |
| 7/8/2026 | Listed $999,899 |
| 7/16/2026 | Listed $999,999 |
| 7/17/2026 | Listed $999,899 |
| 7/18/2026 | Listed $999,900 |
| 7/22/2026 | Listed $999,999 |
| 7/24/2026 | Listed $999,899 |
| 7/28/2026 | Listed $999,999 |
| 7/30/2026 | Listed $999,899 |
| 8/1/2026 | Listed $999,999 |
| 8/4/2026 | Listed $999,899 |
| 8/8/2026 | Listed $999,999 |
| 8/9/2026 | Listed $999,899 |
| 8/10/2026 | Listed $999,999 |
| 8/12/2026 | Listed $999,899 |
| 8/15/2026 | Listed $999,999 |
| 8/18/2026 | Listed $999,899 |
| 8/20/2026 | Listed $999,999 |
| 8/22/2026 | Listed $999,899 |
| 8/22/2026 | Listed $999,999 |
| 8/24/2026 | Listed $999,899 |
| 8/26/2026 | Listed $999,999 |
| 8/27/2026 | Listed $999,899 |
| 8/30/2026 | Listed $999,999 |
| 9/1/2026 | Listed $999,899 |
| 9/2/2026 | Listed $999,999 |
| 9/3/2026 | Listed $999,899 |
| 9/4/2026 | Listed $999,999 |
| 9/6/2026 | Listed $999,899 |
| 9/7/2026 | Listed $999,999 |
| 9/9/2026 | Listed $999,899 |
| 9/11/2026 | Listed $999,999 |
| 9/13/2026 | Listed $999,899 |
| 9/15/2026 | Listed $999,999 |
General Features
| Living Area | 7254 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2+ |
| Cooling | Central 2+ |
| Appliances | Cooktop,Double Oven,Warming Drawer,Dishwasher,Microwave,Ice Maker,Disposal,Other,Gas Water Heater,Tankless Water Heater,Security System |
| HOA Fee | 750 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Patio |
| Architectural Style | See Remarks |
| Construction Materials | Brick,Foam Insulation |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 02 10 0 000 025.071 |
| Community Features | Curbs,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds |
| HOA | true |
| Energy Efficient | Spray Foam Insulation,Tank-less Water Heater |
| Subdivision Name | Magnolia Terrace |
| Other Structures | Guest House |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Hwy 72w From Hsv, R On East Limestone Rd, L On Pepper Rd, R Into Magnolia Terrace, L Onto Leeta, R On Southern Way, Home Will Be On Your Left! |
| High School | East Limestone |
| City | Athens |
| Association Name | Magnolia Terrace |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.2 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 24 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Outside,Electric,Gas Log,Three + |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Total Bedrooms | 6 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Recreation Room,2ndkit,Bonus Room,Office/Study,Bedroom,Glabath,Laundry |
| LivingAreaSource | Appraiser |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Treed Lot,Fireplace,Curb/Gutters,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete,Guest House,See Remarks |
|---|---|
| Parking Features | Garage-Attached,Workshop in Garage,Garage Door Opener,Garage Faces Side,Garage-Four Car,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Lot Size Acres | 0.67 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested